News & Information

 Message 30 January 2006 Ashford Open 2006

Sunday 26 March 2006.

Download the entry form from:

Entry Form


League Tables In Brief
League / Handicap

Red

  P  W  D  L  PTS 
 Mark Cackett   6  6  0  0  18
 Steve Jepson   6  6  0  0  18
 Rob Brooks   5  5  0  0  15
 A Whyatt   6  3  0  3  9
 Dan Nesbitt   6  2  1  3  7
 John Morrison   5  2  0  3  6
 Dave Riley   6  1  2  3  5
 Danny Grant   5  0  1  4  1
 Dan Morrison   5  0  0  5  0
 Dan Gibbs   4  0  0  4  0
Detailed League Table

Next League Match
22 March 2010
Home   Away
Dan Gibbs vs Dave Riley
John Morrison vs Danny Grant
A Whyatt vs Dan Morrison
Steve Jepson vs Dan Nesbitt
Rob Brooks vs Mark Cackett
Fixtures & Results

Yellow

  P  W  D  L  PTS 
 Amy Beauchamp   6  6  0  0  18
 Antony Dring   5  5  0  0  15
 Malcom Johnston   7  4  1  2  13
 Paul Gilbert   8  3  2  3  11
 Steve Cooper   5  3  1  1  10
 Mark Hunter   4  3  0  1  9
 L Law   4  1  0  3  3
 Paul Ray   5  0  0  5  0
 Shane Gilbert   5  0  0  5  0
 Max Higginson   5  0  0  5  0
Detailed League Table

Next League Match
22 March 2010
Home   Away
Paul Gilbert vs Malcom Johnston
L Law vs Max Higginson
Paul Ray vs Shane Gilbert
Antony Dring vs Mark Hunter
Steve Cooper vs Amy Beauchamp
Fixtures & Results

Dish Table - Top Five

  P D %
 Mark Cackett 60 11 18.3%
 Mark Hunter 40 3 7.5%
 Amy Beauchamp 60 4 6.6%
 Antony Dring 50 3 6.0%
 John Morrison 50 3 6.0%
Dish Table

Export Tables
Text (CSV)
Text (TAB)

  Terms & Conditions

© Pool HQ is a trademark of TRG Limited